All current prices on one page. Print it. Study it. Bring it to the kitchen-table conversation.
| Item | What you get | Price |
|---|---|---|
| Starter Setup | 1-page mobile-friendly website with click-to-call, contact form, basic Google setup. Live within 5 business days. | $400 |
| Business Setup (most requested) | 3–5 pages, service pages with strong CTAs, Google Business Profile optimization, review system, baseline SEO. Live within 7–10 business days. | $900 |
| Online Visibility Setup | Google Business Profile setup or optimization, site connected to Google, info verified, map & directions, basic SEO structure review. | $250 |
| Hosting & Support | Secure hosting, off-site backups, monitoring, minor content updates, direct support. Month-to-month, cancel anytime. | $89/mo |
| Church Care Plan | Hosting & support plus 1 weekly digital sign graphic. Discount available for smaller congregations. | $149/mo |
| Menu Updates (client sites) | Price & item updates, seasonal swaps, 24–48 hr turnaround. Add-on to a hosting plan for restaurant clients. | $29/mo |
Custom builds, restaurant redesigns ($600+), and multi-location sites are quoted individually.
Done-for-you posting across Google Business Profile, Facebook, Instagram, LinkedIn, Pinterest, X, and Threads. We post ads, blogs, and updates — you keep handling your own DMs and comments so customers actually hear from you. Month-to-month, cancel any time with 30 days' notice.
| Tier | What you get | Price |
|---|---|---|
| Spark — 1 platform + GBP | One platform of your choice plus weekly Google Business Profile posts. ~8 posts/month. | $129/mo |
| Local Trio (most chosen) | GBP + Facebook + Instagram — the highest-leverage three for local. ~12 posts/month, blog drops cross-posted. | $249/mo |
| Full Stack — all 7 platforms | GBP + Facebook + Instagram + LinkedIn + Pinterest + X + Threads. ~20 posts/month, framed per platform. | $449/mo |
| Paid Ads Push (add-on) | Meta + Google ad management on top of any posting tier. Ad spend is separate and pays directly to the platform. | +$99/mo |
| Platform Setup (one-time) | New account creation, profile, bio, links, hours, brand assets, verification help. Per platform. | $79 each |
You handle all comments and DMs on every tier — that's deliberate, not an upsell. Custom mixes available.
Flat rates for the common stuff. Anything not on this list runs hourly at $79/hr (1-hour minimum). Travel inside Hot Springs / Hot Springs Village / Lake Hamilton is included.
| Service | What it covers | Price |
|---|---|---|
| Diagnostic Visit | On-site assessment, written summary, honest fix-vs-replace answer. Credited toward any service done the same visit. | $59 |
| Clean & Quick Tune-Up (most requested) | Startup cleanup, disk & cache cleanup, browser cleanup, basic security check, performance pass. | $99 |
| New Computer Setup | Unbox, sign-in, email + browser migration, printer + Wi-Fi, file/photo transfer, optional wipe of old machine. | $129 |
| Virus / Malware Removal | Full malware sweep, browser hijack removal, account & password review, hardening so it doesn't come back. | $149 |
| Printer & Network Setup | Printer install, Wi-Fi / router reconnect, mobile printing, up to 3 devices reconnected. | $99 |
| Hardware Install (labor only) | RAM upgrade, SSD swap, hard-drive replacement, simple internal install. Parts at cost, no markup. | $89 |
| Hourly Support | Anything not on this list. 1-hour minimum. | $79/hr |
Patient, in-home, one-on-one. AI tools (ChatGPT, Copilot, Gemini, Claude), smartphones, tablets, email, photos, Office / Google Docs, online safety, video calls — whatever's on your list. Sessions ~1 hour.
| Service | What you get | Price |
|---|---|---|
| Tutoring — flat rate | One simple price for every topic. AI tools, basics, email, Office, photos, online safety. One-hour minimum, book as many in a row as you want, no packs or contracts. | $65/hr |
Quote-based, depending on size, color, material, and finishing. We always quote before printing.
| Type | Typical range | Price |
|---|---|---|
| Small parts (keychains, brackets, small replacements) | Standard PLA or PETG, quick prints, common sizes. | $5–$15 |
| Mid-size parts (figures, mid-detail prints, brackets) | Multi-hour prints with cleanup & finishing. | $15–$45 |
| Large or detailed prints (multi-day, multi-color) | Quoted per project. | Quoted |
| Modeling from photo / sketch / measurements | When you don't have an STL. Pricing depends on complexity. | $20–$80 |
Most individual automation projects are one-time builds. Bigger custom workflows are scoped up front.
| Project type | Typical scope | Price |
|---|---|---|
| Individual automation project | Speed-to-lead text response, auto-invoice, scheduling assistant, lead routing, similar. | $300–$1,500 one-time |
| Larger custom workflow | Multi-step automation across tools, CRM hookups, AI helpers tied to your specific business. | Quoted |
| Item | Notes | Typical |
|---|---|---|
| Domain registration / renewal | Required for any site. Paid directly to the registrar (you own it). | $12–$20/yr |
| Premium third-party tools | Paid online ordering, advanced reservations, paid email marketing. Passed through at cost, no markup. | Varies |
| Ad spend (Paid Ads Push) | Meta / Google ad spend pays directly to the platform. We manage; you fund. | Your budget |
Text Topher directly · contact form · topher@mixedmakershop.com
Hot Springs, Arkansas · serving nearby towns and remote-friendly nationwide.
Prices subject to change. The live pricing page is always the authoritative version.